Explore the range of different features & tools available in eCourier at different levels
Sign up Periods |
||
|---|---|---|
| Minimum Signup Period (in months) | 0 | 2 |
Delivery Area & Time |
||
| Inside Dhaka (Next Day Standard) 24-48 hrs | 80 Taka | 80 Taka |
| Inside Dhaka (Next Day Guaranteed) 24 hrs (Currently unavailable) | 100 Taka | 100 Taka |
| Inside Dhaka (Same Day Guaranteed) 8 hrs (Currently unavailable) | 130 Taka | 130 Taka |
| Outside Dhaka (Metro) 3-4 days | 130 Taka | 130 Taka |
| Outside Dhaka (Thana/union)5-7 days | 160 Taka | 160 Taka |
General |
||
| Number of Orders | Unlimited | Unlimited |
| Other Courier Integrations | Yes | Yes |
| Bulk Order Upload | Yes | Yes |
| Multi Pickup Address | No | Yes |
Shipping Tools & Features |
||
| Automated Shipping Tracking | Yes | Yes |
| NDR(Non Delivery Report) Management | Yes | Yes |
| Automated Emails and SMS | Yes | Yes |
| Label printing management | Yes | Yes |
| Basic Report | Yes | Yes |
Accounting & Reconciliation |
||
| Real-Time Billing management | Yes | Yes |
| COD Reconciliation, Reporting and Settlement | Yes | Yes |
Others |
||
| Training & Setup Assistance | NO | Yes |
| User Account | 1 | 1 |
| Ticket Support | Yes | Yes |
| Access To API | No | Yes |
| Free Booster Credit (after 10 successful orders process) | 100 Taka | 200 Taka |
| Support service | Call Center & Tickets | Dedicated KAM |
Call Center & Tickets |
||
| Email – support@ecourier.com.bd Hotline – 09612500500 |
Free of Cost | Free of Cost |
KAM Service (Monthly Recurrent Cost) |
||
| Dedicated contact person Available over dedicated mobile number/Whatsapp/email |
Not Available | 500 TK |
| Business Hours 9 AM – 6 PM | Yes | Yes |
|
||
Work with a logistics partner that really understands your business requirements and can assist in a B2B basis
Become a Merchant